Model No.(型號) | Capacity(最大秤量) | Graduation(最小讀數) | ||
NB-10R | 10 lb(磅) / 7½ catties(司馬斤) | ½ oz(安士) / ½ tael(両) | ||
NB-20R | 20 lb(磅) / 15 catties(司馬斤) | 1 oz(安士) / 1 tael(両) | ||
NB-26R | 26 lb(磅) / 20 (司馬斤) | 1 oz(安士) / 1 tael(両) | ||
NB-40R | 40 lb(磅) / 30 catties(司馬斤) | 2 oz(安士) / 2 tael(両) | ||
NB-20C | 12 kg(公斤) / 20 catties(司馬斤) | 50 g(克) / 1 tael(両) | ||
NB-12R | 12 kg(公斤) / 26 lb(磅) | 25 g(克) / 1 oz(安士) |
Remarks(備註)
Round Pan (圓盆) |